Usage Statistics for www.fammaturismo.com.br

Summary Period: February 2011
Generated 01-Mar-2011 04:00 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 3075
Total Files 2634
Total Pages 534
Total Visits 187
Total KBytes 17990
Total Unique Sites 136
Total Unique URLs 235
Total Unique Referrers 19
Total Unique User Agents 38
. Avg Max
Hits per Hour 4 424
Hits per Day 109 756
Files per Day 94 472
Pages per Day 19 90
Visits per Day 6 14
KBytes per Day 642 3558
Hits by Response Code
Code 200 - OK 2634
Code 206 - Partial Content 2
Code 301 - Moved Permanently 34
Code 304 - Not Modified 284
Code 404 - Not Found 121

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 7 0.23% 6 0.23% 3 0.56% 3 1.60% 4 2.94% 37 0.20%
2 235 7.64% 233 8.85% 34 6.37% 4 2.14% 5 3.68% 1707 9.49%
3 129 4.20% 126 4.78% 16 3.00% 7 3.74% 6 4.41% 703 3.91%
4 98 3.19% 98 3.72% 7 1.31% 3 1.60% 5 3.68% 394 2.19%
5 110 3.58% 104 3.95% 11 2.06% 5 2.67% 4 2.94% 538 2.99%
6 5 0.16% 5 0.19% 3 0.56% 3 1.60% 4 2.94% 49 0.27%
7 142 4.62% 142 5.39% 24 4.49% 8 4.28% 8 5.88% 896 4.98%
8 115 3.74% 114 4.33% 11 2.06% 4 2.14% 4 2.94% 599 3.33%
9 104 3.38% 102 3.87% 7 1.31% 5 2.67% 8 5.88% 439 2.44%
10 100 3.25% 100 3.80% 7 1.31% 5 2.67% 6 4.41% 462 2.57%
11 17 0.55% 17 0.65% 11 2.06% 10 5.35% 5 3.68% 176 0.98%
12 11 0.36% 11 0.42% 6 1.12% 5 2.67% 6 4.41% 74 0.41%
13 100 3.25% 97 3.68% 12 2.25% 10 5.35% 18 13.24% 405 2.25%
14 36 1.17% 35 1.33% 9 1.69% 7 3.74% 8 5.88% 191 1.06%
15 11 0.36% 10 0.38% 5 0.94% 5 2.67% 7 5.15% 68 0.38%
16 13 0.42% 11 0.42% 7 1.31% 6 3.21% 5 3.68% 92 0.51%
17 98 3.19% 16 0.61% 90 16.85% 8 4.28% 10 7.35% 218 1.21%
18 54 1.76% 28 1.06% 47 8.80% 11 5.88% 8 5.88% 373 2.07%
19 211 6.86% 196 7.44% 69 12.92% 14 7.49% 11 8.09% 1712 9.52%
20 60 1.95% 51 1.94% 28 5.24% 11 5.88% 6 4.41% 466 2.59%
21 99 3.22% 99 3.76% 7 1.31% 5 2.67% 8 5.88% 430 2.39%
22 32 1.04% 32 1.21% 24 4.49% 7 3.74% 9 6.62% 370 2.06%
23 169 5.50% 167 6.34% 15 2.81% 7 3.74% 6 4.41% 1499 8.33%
24 756 24.59% 472 17.92% 42 7.87% 9 4.81% 8 5.88% 3558 19.78%
25 130 4.23% 130 4.94% 6 1.12% 3 1.60% 6 4.41% 785 4.37%
26 167 5.43% 166 6.30% 18 3.37% 9 4.81% 7 5.15% 1311 7.29%
27 50 1.63% 50 1.90% 7 1.31% 5 2.67% 8 5.88% 269 1.49%
28 16 0.52% 16 0.61% 8 1.50% 8 4.28% 9 6.62% 168 0.93%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 1.50% 1 46 1.75% 0 14 2.62% 9 238 1.32%
1 0 18 0.59% 0 17 0.65% 0 11 2.06% 6 171 0.95%
2 0 23 0.75% 0 21 0.80% 0 17 3.18% 10 270 1.50%
3 0 11 0.36% 0 11 0.42% 0 7 1.31% 5 133 0.74%
4 0 6 0.20% 0 6 0.23% 0 3 0.56% 2 51 0.29%
5 3 100 3.25% 0 13 0.49% 3 97 18.16% 9 261 1.45%
6 1 31 1.01% 1 30 1.14% 0 23 4.31% 12 347 1.93%
7 0 18 0.59% 0 17 0.65% 0 12 2.25% 7 183 1.02%
8 0 13 0.42% 0 11 0.42% 0 7 1.31% 4 103 0.57%
9 1 52 1.69% 1 52 1.97% 0 21 3.93% 14 388 2.16%
10 0 18 0.59% 0 15 0.57% 0 9 1.69% 3 82 0.46%
11 0 12 0.39% 0 11 0.42% 0 7 1.31% 3 88 0.49%
12 30 844 27.45% 23 670 25.44% 1 51 9.55% 132 3698 20.56%
13 12 342 11.12% 11 332 12.60% 1 45 8.43% 80 2235 12.42%
14 0 15 0.49% 0 14 0.53% 0 11 2.06% 5 143 0.79%
15 0 13 0.42% 0 11 0.42% 0 11 2.06% 5 147 0.82%
16 3 91 2.96% 3 91 3.45% 0 4 0.75% 14 379 2.11%
17 16 452 14.70% 12 344 13.06% 0 20 3.75% 95 2662 14.80%
18 0 12 0.39% 0 12 0.46% 0 8 1.50% 4 110 0.61%
19 16 452 14.70% 16 452 17.16% 1 30 5.62% 85 2384 13.25%
20 6 170 5.53% 6 169 6.42% 0 16 3.00% 55 1552 8.63%
21 2 60 1.95% 2 59 2.24% 0 15 2.81% 12 341 1.90%
22 2 79 2.57% 2 60 2.28% 1 48 8.99% 22 625 3.48%
23 7 197 6.41% 6 170 6.45% 1 47 8.80% 50 1398 7.77%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 319 10.37% 5461 30.35% /
2 148 4.81% 44 0.24% /robots.txt
3 68 2.21% 51 0.28% /imageRotator/madrid.xml
4 44 1.43% 22 0.12% /imageRotator/imagerotator_tur.html
5 23 0.75% 422 2.35% /plugins/system/ninja.shadowbox/js/shadowbox.js
6 23 0.75% 843 4.68% /templates/yoo_evolution/lib/js/mootools/mootools-release-1.11.js
7 22 0.72% 15 0.08% /templates/yoo_evolution/css/red/red-layout.css
8 22 0.72% 69 0.38% /templates/yoo_evolution/css/reset.css
9 22 0.72% 11 0.06% /templates/yoo_evolution/css/template.css
10 21 0.68% 20 0.11% /plugins/system/ninja.shadowbox/js/adapter/shadowbox-mootools.js
11 21 0.68% 11 0.06% /plugins/system/ninja.shadowbox/js/lang/shadowbox-pt-BR.js
12 21 0.68% 18 0.10% /plugins/system/ninja.shadowbox/js/player/shadowbox-flv.js
13 21 0.68% 7 0.04% /plugins/system/ninja.shadowbox/js/player/shadowbox-html.js
14 21 0.68% 14 0.08% /plugins/system/ninja.shadowbox/js/player/shadowbox-iframe.js
15 21 0.68% 34 0.19% /plugins/system/ninja.shadowbox/js/player/shadowbox-img.js
16 21 0.68% 18 0.10% /plugins/system/ninja.shadowbox/js/player/shadowbox-qt.js
17 21 0.68% 20 0.11% /plugins/system/ninja.shadowbox/js/player/shadowbox-wmp.js
18 21 0.68% 92 0.51% /plugins/system/ninja.shadowbox/js/skin/classic/skin.css
19 21 0.68% 61 0.34% /plugins/system/ninja.shadowbox/js/skin/classic/skin.js
20 21 0.68% 38 0.21% /templates/yoo_evolution/css/extensions.css
21 21 0.68% 136 0.76% /templates/yoo_evolution/css/joomla.css
22 21 0.68% 147 0.82% /templates/yoo_evolution/css/layout.css
23 21 0.68% 113 0.63% /templates/yoo_evolution/css/menus.css
24 21 0.68% 146 0.81% /templates/yoo_evolution/css/modules.css
25 21 0.68% 105 0.58% /templates/yoo_evolution/css/typography.css
26 21 0.68% 20 0.11% /templates/yoo_evolution/lib/js/addons/accordionmenu.js
27 21 0.68% 57 0.32% /templates/yoo_evolution/lib/js/addons/base.js
28 21 0.68% 20 0.11% /templates/yoo_evolution/lib/js/addons/dropdownmenu.js
29 21 0.68% 40 0.22% /templates/yoo_evolution/lib/js/addons/fancymenu.js
30 21 0.68% 55 0.30% /templates/yoo_evolution/lib/js/yoo_tools.js

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 319 10.37% 5461 30.35% /
2 23 0.75% 843 4.68% /templates/yoo_evolution/lib/js/mootools/mootools-release-1.11.js
3 20 0.65% 710 3.95% /imageRotator/imagerotator.swf
4 23 0.75% 422 2.35% /plugins/system/ninja.shadowbox/js/shadowbox.js
5 11 0.36% 358 1.99% /components/com_portfolio/utils/multibox/js/mootools.js
6 11 0.36% 212 1.18% /components/com_portfolio/utils/multibox/js/multibox.js
7 21 0.68% 147 0.82% /templates/yoo_evolution/css/layout.css
8 21 0.68% 146 0.81% /templates/yoo_evolution/css/modules.css
9 21 0.68% 136 0.76% /templates/yoo_evolution/css/joomla.css
10 20 0.65% 114 0.63% /imageRotator/swfobject.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 319 10.37% 175 95.63% /
2 44 1.43% 4 2.19% /imageRotator/imagerotator_tur.html
3 6 0.20% 3 1.64% /quem_somos.html
4 19 0.62% 1 0.55% /modules/mod_yoo_login/mod_yoo_login.css.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 319 10.37% 151 82.51% /
2 44 1.43% 25 13.66% /imageRotator/imagerotator_tur.html
3 6 0.20% 4 2.19% /quem_somos.html
4 19 0.62% 3 1.64% /modules/mod_yoo_login/mod_yoo_login.css.php

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 424 13.79% 250 9.49% 1646 9.15% 1 0.53% 201-25-45-40.paemt704.dsl.brasiltelecom.net.br
2 320 10.41% 212 8.05% 1826 10.15% 1 0.53% 189.26.25.188.dynamic.adsl.gvt.net.br
3 228 7.41% 228 8.66% 1651 9.18% 1 0.53% 201-24-232-108.ctame704.dsl.brasiltelecom.net.br
4 159 5.17% 159 6.04% 1436 7.98% 1 0.53% 200-138-42-109.ctame705.dsl.brasiltelecom.net.br
5 150 4.88% 150 5.69% 1163 6.47% 1 0.53% bace34ef.virtua.com.br
6 143 4.65% 143 5.43% 946 5.26% 1 0.53% 187.59.77.203.static.host.gvt.net.br
7 123 4.00% 123 4.67% 749 4.16% 1 0.53% firewall.nordica.com.br
8 116 3.77% 116 4.40% 608 3.38% 1 0.53% 201.67.216.91
9 113 3.67% 113 4.29% 586 3.26% 1 0.53% 201.54.208.30
10 108 3.51% 108 4.10% 541 3.01% 1 0.53% 187-52-233-147.ctame700.e.brasiltelecom.net.br
11 108 3.51% 0 0.00% 125 0.69% 2 1.07% 222.122.160.117
12 103 3.35% 97 3.68% 479 2.66% 1 0.53% 187-4-223-63.bnut3700.dsl.brasiltelecom.net.br
13 93 3.02% 93 3.53% 403 2.24% 1 0.53% 187-072-000-193.static.ctbctelecom.com.br
14 93 3.02% 80 3.04% 1085 6.03% 50 26.74% crawl-66-249-71-231.googlebot.com
15 92 2.99% 92 3.49% 371 2.06% 1 0.53% 189.26.18.133.dynamic.adsl.gvt.net.br
16 90 2.93% 90 3.42% 361 2.01% 1 0.53% 187-27-71-72.3g.claro.net.br
17 89 2.89% 89 3.38% 363 2.02% 1 0.53% 74.86.115.197-static.reverse.softlayer.com
18 57 1.85% 49 1.86% 337 1.87% 20 10.70% b3091234.crawl.yahoo.net
19 41 1.33% 41 1.56% 204 1.14% 1 0.53% 200.167.79.34
20 32 1.04% 23 0.87% 402 2.23% 1 0.53% bot7.linguee.com
21 29 0.94% 29 1.10% 152 0.85% 1 0.53% 200-103-129-181.ctame706.dsl.brasiltelecom.net.br
22 25 0.81% 25 0.95% 115 0.64% 1 0.53% 64.233.172.1
23 17 0.55% 14 0.53% 157 0.87% 10 5.35% crawl-66-249-72-205.googlebot.com
24 14 0.46% 14 0.53% 203 1.13% 2 1.07% 157.55.16.229
25 14 0.46% 14 0.53% 203 1.13% 3 1.60% msnbot-65-52-109-60.search.msn.com
26 14 0.46% 14 0.53% 203 1.13% 1 0.53% msnbot-65-52-110-83.search.msn.com
27 13 0.42% 8 0.30% 122 0.68% 1 0.53% 188.115.189.43
28 12 0.39% 12 0.46% 106 0.59% 6 3.21% 208-115-111-75-reverse.wowrack.com
29 12 0.39% 11 0.42% 131 0.73% 8 4.28% crawl-66-249-71-161.googlebot.com
30 11 0.36% 11 0.42% 40 0.22% 1 0.53% 74.125.112.83

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 10.41% 212 8.05% 1826 10.15% 1 0.53% 189.26.25.188.dynamic.adsl.gvt.net.br
2 228 7.41% 228 8.66% 1651 9.18% 1 0.53% 201-24-232-108.ctame704.dsl.brasiltelecom.net.br
3 424 13.79% 250 9.49% 1646 9.15% 1 0.53% 201-25-45-40.paemt704.dsl.brasiltelecom.net.br
4 159 5.17% 159 6.04% 1436 7.98% 1 0.53% 200-138-42-109.ctame705.dsl.brasiltelecom.net.br
5 150 4.88% 150 5.69% 1163 6.47% 1 0.53% bace34ef.virtua.com.br
6 93 3.02% 80 3.04% 1085 6.03% 50 26.74% crawl-66-249-71-231.googlebot.com
7 143 4.65% 143 5.43% 946 5.26% 1 0.53% 187.59.77.203.static.host.gvt.net.br
8 123 4.00% 123 4.67% 749 4.16% 1 0.53% firewall.nordica.com.br
9 116 3.77% 116 4.40% 608 3.38% 1 0.53% 201.67.216.91
10 113 3.67% 113 4.29% 586 3.26% 1 0.53% 201.54.208.30

Top 6 of 19 Total Referrers
# Hits Referrer
1 622 20.23% - (Direct Request)
2 10 0.33% http://www.google.com.br/url
3 4 0.13% http://www.google.com.br/search
4 2 0.07% http://www.serragrandeturismo.com.br/site/index.php
5 1 0.03% http://www.google.com.br/ig
6 1 0.03% http://www.google.com/search

Top 6 of 6 Total Search Strings
# Hits Search String
1 8 53.33% famma turismo
2 3 20.00% curitiba www.fammaturismo.com.br
3 1 6.67% famma tureismo
4 1 6.67% famma turismo/curitiba
5 1 6.67% www.famaturismo.com.br
6 1 6.67% www.fammaturismo

Top 15 of 38 Total User Agents
# Hits User Agent
1 424 13.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 320 10.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Embedded W
3 228 7.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 159 5.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; pt-BR; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
5 150 4.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NE
6 143 4.65% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
7 126 4.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 123 4.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 116 3.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
10 113 3.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
11 108 3.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SIMBAR={72D88239-2530-4F4D-B8F5-34715F2D597D}; GTB6.6; AskTbF
12 108 3.51% ZmEu
13 107 3.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 103 3.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.
15 93 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; InfoPath.2)

Usage by Country for February 2011

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2062 67.06% 1774 67.35% 11724 65.17% Brazil
2 549 17.85% 435 16.51% 2320 12.90% unresolved
3 388 12.62% 361 13.71% 3462 19.25% commercial (.com)
4 67 2.18% 59 2.24% 416 2.31% network (.net)
5 4 0.13% 4 0.15% 32 0.18% Germany
6 2 0.07% 2 0.08% 16 0.09% Norway
7 2 0.07% 0 0.00% 3 0.02% Russia
8 1 0.03% 1 0.04% 16 0.09% Ukraine


Generated by Webalizer Version 2.01