Usage Statistics for www.fammaturismo.com.br

Summary Period: January 2011
Generated 01-Feb-2011 04:00 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 3064
Total Files 2527
Total Pages 279
Total Visits 126
Total KBytes 14360
Total Unique Sites 91
Total Unique URLs 310
Total Unique Referrers 19
Total Unique User Agents 26
. Avg Max
Hits per Hour 4 318
Hits per Day 105 572
Files per Day 87 429
Pages per Day 9 36
Visits per Day 4 15
KBytes per Day 495 2937
Hits by Response Code
Code 200 - OK 2527
Code 206 - Partial Content 4
Code 301 - Moved Permanently 16
Code 304 - Not Modified 515
Code 404 - Not Found 2

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
3 359 11.72% 353 13.97% 28 10.04% 15 11.90% 19 20.88% 1666 11.60%
4 335 10.93% 242 9.58% 19 6.81% 7 5.56% 7 7.69% 1344 9.36%
5 430 14.03% 429 16.98% 36 12.90% 13 10.32% 19 20.88% 2937 20.45%
6 10 0.33% 10 0.40% 5 1.79% 4 3.17% 5 5.49% 71 0.49%
7 4 0.13% 3 0.12% 1 0.36% 1 0.79% 3 3.30% 1 0.01%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 11 0.36% 11 0.44% 5 1.79% 5 3.97% 7 7.69% 110 0.77%
10 111 3.62% 108 4.27% 12 4.30% 7 5.56% 7 7.69% 554 3.86%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5 0.16% 5 0.20% 3 1.08% 3 2.38% 3 3.30% 42 0.29%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 7 0.23% 6 0.24% 4 1.43% 3 2.38% 3 3.30% 31 0.22%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 107 3.49% 107 4.23% 11 3.94% 5 3.97% 5 5.49% 589 4.10%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 376 12.27% 282 11.16% 20 7.17% 5 3.97% 5 5.49% 1114 7.76%
26 310 10.12% 294 11.63% 20 7.17% 11 8.73% 20 21.98% 1410 9.82%
27 285 9.30% 264 10.45% 35 12.54% 11 8.73% 12 13.19% 1632 11.37%
28 572 18.67% 276 10.92% 36 12.90% 13 10.32% 11 12.09% 1890 13.16%
29 23 0.75% 20 0.79% 19 6.81% 11 8.73% 6 6.59% 268 1.86%
30 17 0.55% 17 0.67% 16 5.73% 5 3.97% 4 4.40% 266 1.85%
31 102 3.33% 100 3.96% 9 3.23% 7 5.56% 7 7.69% 435 3.03%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.20% 0 5 0.20% 0 3 1.08% 1 34 0.24%
1 0 4 0.13% 0 4 0.16% 0 1 0.36% 2 44 0.31%
2 0 12 0.39% 0 11 0.44% 0 6 2.15% 5 131 0.91%
3 0 3 0.10% 0 3 0.12% 0 2 0.72% 1 32 0.22%
4 0 8 0.26% 0 8 0.32% 0 7 2.51% 5 133 0.93%
5 0 8 0.26% 0 6 0.24% 0 5 1.79% 2 45 0.32%
6 0 5 0.16% 0 4 0.16% 0 4 1.43% 1 37 0.26%
7 0 18 0.59% 0 14 0.55% 0 12 4.30% 5 141 0.98%
8 0 10 0.33% 0 10 0.40% 0 6 2.15% 4 114 0.79%
9 0 27 0.88% 0 27 1.07% 0 26 9.32% 15 424 2.96%
10 3 105 3.43% 3 100 3.96% 0 9 3.23% 16 459 3.20%
11 3 105 3.43% 3 105 4.16% 0 7 2.51% 18 529 3.68%
12 4 135 4.41% 4 135 5.34% 0 7 2.51% 28 811 5.65%
13 12 362 11.81% 12 361 14.29% 0 16 5.73% 53 1527 10.63%
14 19 556 18.15% 14 433 17.13% 1 32 11.47% 88 2559 17.82%
15 9 269 8.78% 8 259 10.25% 0 27 9.68% 35 1019 7.10%
16 18 536 17.49% 14 425 16.82% 1 35 12.54% 100 2910 20.26%
17 20 600 19.58% 11 327 12.94% 1 32 11.47% 58 1678 11.69%
18 0 12 0.39% 0 12 0.47% 0 6 2.15% 3 94 0.66%
19 0 6 0.20% 0 4 0.16% 0 5 1.79% 2 51 0.36%
20 0 7 0.23% 0 7 0.28% 0 4 1.43% 2 65 0.45%
21 3 112 3.66% 3 111 4.39% 0 10 3.58% 20 591 4.11%
22 5 154 5.03% 5 152 6.02% 0 15 5.38% 31 902 6.28%
23 0 4 0.13% 0 4 0.16% 0 2 0.72% 1 30 0.21%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 184 6.01% 3094 21.55% /
2 74 2.42% 22 0.15% /robots.txt
3 53 1.73% 39 0.27% /imageRotator/madrid.xml
4 42 1.37% 19 0.13% /imageRotator/imagerotator_tur.html
5 28 0.91% 454 3.16% /plugins/system/ninja.shadowbox/js/shadowbox.js
6 28 0.91% 164 1.14% /templates/yoo_evolution/css/joomla.css
7 28 0.91% 128 0.89% /templates/yoo_evolution/css/typography.css
8 27 0.88% 23 0.16% /plugins/system/ninja.shadowbox/js/adapter/shadowbox-mootools.js
9 27 0.88% 21 0.14% /plugins/system/ninja.shadowbox/js/player/shadowbox-flv.js
10 27 0.88% 12 0.09% /plugins/system/ninja.shadowbox/js/player/shadowbox-swf.js
11 27 0.88% 107 0.75% /plugins/system/ninja.shadowbox/js/skin/classic/skin.css
12 27 0.88% 44 0.31% /templates/yoo_evolution/css/extensions.css
13 27 0.88% 172 1.20% /templates/yoo_evolution/css/layout.css
14 27 0.88% 132 0.92% /templates/yoo_evolution/css/menus.css
15 27 0.88% 171 1.19% /templates/yoo_evolution/css/modules.css
16 27 0.88% 16 0.11% /templates/yoo_evolution/css/red/red-layout.css
17 27 0.88% 76 0.53% /templates/yoo_evolution/css/reset.css
18 27 0.88% 12 0.08% /templates/yoo_evolution/css/template.css
19 27 0.88% 67 0.47% /templates/yoo_evolution/lib/js/addons/base.js
20 27 0.88% 24 0.16% /templates/yoo_evolution/lib/js/addons/dropdownmenu.js
21 27 0.88% 47 0.33% /templates/yoo_evolution/lib/js/addons/fancymenu.js
22 27 0.88% 869 6.05% /templates/yoo_evolution/lib/js/mootools/mootools-release-1.11.js
23 27 0.88% 64 0.45% /templates/yoo_evolution/lib/js/yoo_tools.js
24 26 0.85% 8 0.05% /plugins/system/ninja.shadowbox/js/player/shadowbox-html.js
25 26 0.85% 16 0.11% /plugins/system/ninja.shadowbox/js/player/shadowbox-iframe.js
26 26 0.85% 40 0.28% /plugins/system/ninja.shadowbox/js/player/shadowbox-img.js
27 26 0.85% 20 0.14% /plugins/system/ninja.shadowbox/js/player/shadowbox-qt.js
28 26 0.85% 24 0.16% /plugins/system/ninja.shadowbox/js/player/shadowbox-wmp.js
29 26 0.85% 22 0.16% /templates/yoo_evolution/lib/js/addons/accordionmenu.js
30 25 0.82% 134 0.94% /imageRotator/swfobject.js

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 184 6.01% 3094 21.55% /
2 27 0.88% 869 6.05% /templates/yoo_evolution/lib/js/mootools/mootools-release-1.11.js
3 23 0.75% 752 5.23% /imageRotator/imagerotator.swf
4 28 0.91% 454 3.16% /plugins/system/ninja.shadowbox/js/shadowbox.js
5 6 0.20% 179 1.25% /components/com_portfolio/utils/multibox/js/mootools.js
6 27 0.88% 172 1.20% /templates/yoo_evolution/css/layout.css
7 27 0.88% 171 1.19% /templates/yoo_evolution/css/modules.css
8 28 0.91% 164 1.14% /templates/yoo_evolution/css/joomla.css
9 25 0.82% 134 0.94% /imageRotator/swfobject.js
10 27 0.88% 132 0.92% /templates/yoo_evolution/css/menus.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 184 6.01% 116 92.80% /
2 42 1.37% 4 3.20% /imageRotator/imagerotator_tur.html
3 23 0.75% 3 2.40% /modules/mod_yoo_login/mod_yoo_login.css.php
4 6 0.20% 1 0.80% /administrator/
5 6 0.20% 1 0.80% /quem_somos.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 184 6.01% 93 74.40% /
2 42 1.37% 25 20.00% /imageRotator/imagerotator_tur.html
3 23 0.75% 3 2.40% /modules/mod_yoo_login/mod_yoo_login.css.php
4 6 0.20% 3 2.40% /quem_somos.html
5 6 0.20% 1 0.80% /administrator/

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 276 9.01% 183 7.24% 707 4.92% 2 1.59% 187.112.185.199.static.host.gvt.net.br
2 256 8.36% 143 5.66% 1114 7.75% 1 0.79% c91592e1.virtua.com.br
3 247 8.06% 247 9.77% 2091 14.56% 1 0.79% bd65725a.virtua.com.br
4 196 6.40% 13 0.51% 122 0.85% 1 0.79% 187.112.124.185.dynamic.adsl.gvt.net.br
5 192 6.27% 103 4.08% 487 3.39% 1 0.79% 33.expressemail.com.br
6 137 4.47% 137 5.42% 792 5.52% 1 0.79% 189-74-90-12.pgosm702.dsl.brasiltelecom.net.br
7 129 4.21% 129 5.10% 776 5.41% 1 0.79% 189.75.214.135
8 119 3.88% 104 4.12% 524 3.65% 1 0.79% 189-73-9-95.dsl.ctame700.brasiltelecom.net.br
9 118 3.85% 97 3.84% 501 3.49% 1 0.79% 186.212.38.109.static.host.gvt.net.br
10 101 3.30% 101 4.00% 502 3.49% 1 0.79% 187-4-39-237.smace700.e.brasiltelecom.net.br
11 101 3.30% 101 4.00% 445 3.10% 1 0.79% 189.127.78.202
12 100 3.26% 100 3.96% 483 3.36% 1 0.79% 189-11-86-92.mganm702.dsl.brasiltelecom.net.br
13 97 3.17% 97 3.84% 504 3.51% 1 0.79% 187-27-31-139.3g.claro.net.br
14 96 3.13% 96 3.80% 474 3.30% 1 0.79% bd3d0ca2.virtua.com.br
15 95 3.10% 95 3.76% 389 2.71% 1 0.79% 189-30-160-45.ctaje701.dsl.brasiltelecom.net.br
16 94 3.07% 94 3.72% 457 3.18% 1 0.79% bb683586.virtua.com.br
17 92 3.00% 92 3.64% 408 2.84% 1 0.79% protect.hoteismabu.com.br
18 90 2.94% 90 3.56% 376 2.62% 1 0.79% 187-5-16-138.ctame700.e.brasiltelecom.net.br
19 66 2.15% 65 2.57% 256 1.78% 1 0.79% 190-21-201-189.baf.movistar.cl
20 65 2.12% 65 2.57% 175 1.22% 3 2.38% 66.249.85.3
21 41 1.34% 31 1.23% 261 1.81% 16 12.70% b3091234.crawl.yahoo.net
22 33 1.08% 29 1.15% 315 2.19% 21 16.67% crawl-66-249-72-205.googlebot.com
23 32 1.04% 28 1.11% 368 2.56% 16 12.70% crawl-66-249-71-202.googlebot.com
24 29 0.95% 29 1.15% 74 0.51% 0 0.00% 74.125.114.80
25 17 0.55% 17 0.67% 140 0.97% 1 0.79% 74.125.114.82
26 16 0.52% 16 0.63% 59 0.41% 2 1.59% 74.125.112.87
27 16 0.52% 16 0.63% 74 0.52% 0 0.00% 74.125.114.81
28 15 0.49% 15 0.59% 40 0.28% 0 0.00% 74.125.112.84
29 14 0.46% 14 0.55% 88 0.61% 0 0.00% 74.125.112.80
30 14 0.46% 14 0.55% 27 0.19% 0 0.00% 74.125.112.81

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247 8.06% 247 9.77% 2091 14.56% 1 0.79% bd65725a.virtua.com.br
2 256 8.36% 143 5.66% 1114 7.75% 1 0.79% c91592e1.virtua.com.br
3 137 4.47% 137 5.42% 792 5.52% 1 0.79% 189-74-90-12.pgosm702.dsl.brasiltelecom.net.br
4 129 4.21% 129 5.10% 776 5.41% 1 0.79% 189.75.214.135
5 276 9.01% 183 7.24% 707 4.92% 2 1.59% 187.112.185.199.static.host.gvt.net.br
6 119 3.88% 104 4.12% 524 3.65% 1 0.79% 189-73-9-95.dsl.ctame700.brasiltelecom.net.br
7 97 3.17% 97 3.84% 504 3.51% 1 0.79% 187-27-31-139.3g.claro.net.br
8 101 3.30% 101 4.00% 502 3.49% 1 0.79% 187-4-39-237.smace700.e.brasiltelecom.net.br
9 118 3.85% 97 3.84% 501 3.49% 1 0.79% 186.212.38.109.static.host.gvt.net.br
10 192 6.27% 103 4.08% 487 3.39% 1 0.79% 33.expressemail.com.br

Top 5 of 19 Total Referrers
# Hits Referrer
1 330 10.77% - (Direct Request)
2 7 0.23% http://www.google.com.br/search
3 7 0.23% http://www.google.com.br/url
4 1 0.03% http://onibusdesign.fotopages.com/
5 1 0.03% http://www.baidu.com/s

Top 3 of 3 Total Search Strings
# Hits Search String
1 12 85.71% famma turismo
2 1 7.14% famma turismo curitiba
3 1 7.14% onibus leito nossa frota

Top 15 of 26 Total User Agents
# Hits User Agent
1 472 15.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
2 466 15.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
3 408 13.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 256 8.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; AskTbMYC-ST/5.11.1.15497)
5 232 7.57% Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Web Preview) Version/3.1 Safari/525.13
6 192 6.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
7 137 4.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
8 129 4.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLC
9 101 3.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
10 96 3.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
11 95 3.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 94 3.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET
13 90 2.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS87879; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
14 66 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MEGAUPLOAD 1.0; .NET CLR 2.0.50727; AskTb/5.8.0.12304)
15 66 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2011

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 2307 75.29% 1793 70.95% 9944 69.25% Brazil
2 477 15.57% 477 18.88% 2180 15.18% unresolved
3 145 4.73% 137 5.42% 1434 9.99% commercial (.com)
4 66 2.15% 65 2.57% 256 1.78% Chile
5 55 1.80% 45 1.78% 496 3.45% network (.net)
6 8 0.26% 8 0.32% 2 0.02% Japan
7 6 0.20% 6 0.24% 48 0.33% Russia


Generated by Webalizer Version 2.01