Usage Statistics for www.fammaturismo.com.br

Summary Period: October 2010
Generated 01-Nov-2010 04:00 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 5441
Total Files 4484
Total Pages 401
Total Visits 177
Total KBytes 31494
Total Unique Sites 76
Total Unique URLs 261
Total Unique Referrers 20
Total Unique User Agents 44
. Avg Max
Hits per Hour 7 277
Hits per Day 175 818
Files per Day 144 686
Pages per Day 12 61
Visits per Day 5 12
KBytes per Day 1016 5733
Hits by Response Code
Code 200 - OK 4484
Code 206 - Partial Content 2
Code 301 - Moved Permanently 32
Code 304 - Not Modified 921
Code 404 - Not Found 2

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 6 0.11% 5 0.11% 4 1.00% 3 1.69% 4 5.26% 33 0.11%
2 39 0.72% 38 0.85% 9 2.24% 6 3.39% 5 6.58% 191 0.61%
3 156 2.87% 155 3.46% 14 3.49% 9 5.08% 8 10.53% 857 2.72%
4 414 7.61% 413 9.21% 24 5.99% 7 3.95% 6 7.89% 3589 11.39%
5 111 2.04% 110 2.45% 11 2.74% 4 2.26% 4 5.26% 549 1.74%
6 8 0.15% 7 0.16% 4 1.00% 4 2.26% 4 5.26% 47 0.15%
7 394 7.24% 202 4.50% 34 8.48% 8 4.52% 5 6.58% 1640 5.21%
8 668 12.28% 481 10.73% 61 15.21% 11 6.21% 6 7.89% 3959 12.57%
9 5 0.09% 5 0.11% 3 0.75% 3 1.69% 2 2.63% 53 0.17%
10 318 5.84% 318 7.09% 17 4.24% 8 4.52% 5 6.58% 1916 6.08%
11 296 5.44% 286 6.38% 13 3.24% 7 3.95% 6 7.89% 1390 4.41%
12 4 0.07% 3 0.07% 3 0.75% 3 1.69% 1 1.32% 32 0.10%
13 112 2.06% 112 2.50% 10 2.49% 6 3.39% 5 6.58% 574 1.82%
14 98 1.80% 98 2.19% 5 1.25% 3 1.69% 3 3.95% 491 1.56%
15 818 15.03% 686 15.30% 39 9.73% 11 6.21% 7 9.21% 5733 18.20%
16 3 0.06% 3 0.07% 2 0.50% 2 1.13% 1 1.32% 28 0.09%
17 6 0.11% 6 0.13% 4 1.00% 3 1.69% 2 2.63% 72 0.23%
18 115 2.11% 113 2.52% 7 1.75% 5 2.82% 2 2.63% 589 1.87%
19 435 7.99% 124 2.77% 17 4.24% 6 3.39% 5 6.58% 751 2.38%
20 339 6.23% 237 5.29% 15 3.74% 6 3.39% 7 9.21% 1228 3.90%
21 135 2.48% 133 2.97% 9 2.24% 4 2.26% 4 5.26% 754 2.39%
22 5 0.09% 4 0.09% 3 0.75% 2 1.13% 2 2.63% 34 0.11%
23 182 3.34% 181 4.04% 13 3.24% 7 3.95% 5 6.58% 1790 5.68%
24 9 0.17% 9 0.20% 6 1.50% 6 3.39% 5 6.58% 72 0.23%
25 135 2.48% 134 2.99% 8 2.00% 4 2.26% 4 5.26% 1012 3.21%
26 15 0.28% 14 0.31% 12 2.99% 10 5.65% 4 5.26% 178 0.56%
27 13 0.24% 12 0.27% 10 2.49% 7 3.95% 4 5.26% 116 0.37%
28 266 4.89% 265 5.91% 15 3.74% 6 3.39% 6 7.89% 2157 6.85%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 11 0.20% 9 0.20% 7 1.75% 4 2.26% 4 5.26% 48 0.15%
31 325 5.97% 321 7.16% 22 5.49% 12 6.78% 7 9.21% 1613 5.12%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 0.20% 0 10 0.22% 0 7 1.75% 2 66 0.21%
1 0 9 0.17% 0 8 0.18% 0 6 1.50% 3 79 0.25%
2 7 233 4.28% 7 231 5.15% 0 17 4.24% 66 2050 6.51%
3 0 8 0.15% 0 7 0.16% 0 6 1.50% 3 80 0.25%
4 1 39 0.72% 1 39 0.87% 0 8 2.00% 8 245 0.78%
5 0 11 0.20% 0 10 0.22% 0 8 2.00% 3 87 0.28%
6 3 103 1.89% 3 100 2.23% 0 13 3.24% 14 438 1.39%
7 5 182 3.34% 5 179 3.99% 0 16 3.99% 33 1027 3.26%
8 3 122 2.24% 3 121 2.70% 0 12 2.99% 21 650 2.06%
9 15 476 8.75% 15 471 10.50% 0 29 7.23% 124 3857 12.25%
10 19 602 11.06% 9 287 6.40% 1 32 7.98% 79 2452 7.79%
11 6 215 3.95% 2 88 1.96% 0 11 2.74% 13 402 1.28%
12 18 567 10.42% 14 464 10.35% 0 23 5.74% 101 3126 9.92%
13 8 248 4.56% 7 239 5.33% 0 17 4.24% 43 1323 4.20%
14 6 188 3.46% 6 187 4.17% 0 25 6.23% 48 1489 4.73%
15 29 900 16.54% 25 789 17.60% 1 51 12.72% 186 5774 18.33%
16 3 109 2.00% 0 14 0.31% 0 9 2.24% 4 116 0.37%
17 6 211 3.88% 6 211 4.71% 0 15 3.74% 35 1086 3.45%
18 5 185 3.40% 5 185 4.13% 0 13 3.24% 44 1350 4.29%
19 5 165 3.03% 5 164 3.66% 0 13 3.24% 60 1849 5.87%
20 6 215 3.95% 6 215 4.79% 0 21 5.24% 38 1189 3.77%
21 16 518 9.52% 11 343 7.65% 0 26 6.48% 66 2035 6.46%
22 0 8 0.15% 0 8 0.18% 0 4 1.00% 2 55 0.17%
23 3 116 2.13% 3 114 2.54% 0 19 4.74% 22 668 2.12%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 258 4.74% 4246 13.48% /
2 118 2.17% 87 0.28% /imageRotator/madrid.xml
3 76 1.40% 23 0.07% /robots.txt
4 65 1.19% 33 0.11% /imageRotator/imagerotator_tur.html
5 49 0.90% 15 0.05% /plugins/system/ninja.shadowbox/js/player/shadowbox-html.js
6 49 0.90% 31 0.10% /plugins/system/ninja.shadowbox/js/player/shadowbox-iframe.js
7 48 0.88% 43 0.14% /plugins/system/ninja.shadowbox/js/adapter/shadowbox-mootools.js
8 48 0.88% 74 0.24% /plugins/system/ninja.shadowbox/js/player/shadowbox-img.js
9 48 0.88% 44 0.14% /plugins/system/ninja.shadowbox/js/player/shadowbox-wmp.js
10 48 0.88% 133 0.42% /plugins/system/ninja.shadowbox/js/skin/classic/skin.js
11 47 0.86% 22 0.07% /plugins/system/ninja.shadowbox/js/lang/shadowbox-pt-BR.js
12 47 0.86% 37 0.12% /plugins/system/ninja.shadowbox/js/player/shadowbox-flv.js
13 47 0.86% 37 0.12% /plugins/system/ninja.shadowbox/js/player/shadowbox-qt.js
14 47 0.86% 23 0.07% /plugins/system/ninja.shadowbox/js/player/shadowbox-swf.js
15 47 0.86% 807 2.56% /plugins/system/ninja.shadowbox/js/shadowbox.js
16 47 0.86% 194 0.62% /plugins/system/ninja.shadowbox/js/skin/classic/skin.css
17 47 0.86% 221 0.70% /templates/yoo_evolution/css/typography.css
18 47 0.86% 1622 5.15% /templates/yoo_evolution/lib/js/mootools/mootools-release-1.11.js
19 46 0.85% 78 0.25% /templates/yoo_evolution/css/extensions.css
20 46 0.85% 279 0.89% /templates/yoo_evolution/css/joomla.css
21 46 0.85% 303 0.96% /templates/yoo_evolution/css/layout.css
22 46 0.85% 232 0.74% /templates/yoo_evolution/css/menus.css
23 46 0.85% 301 0.96% /templates/yoo_evolution/css/modules.css
24 46 0.85% 29 0.09% /templates/yoo_evolution/css/red/red-layout.css
25 46 0.85% 134 0.42% /templates/yoo_evolution/css/reset.css
26 46 0.85% 21 0.07% /templates/yoo_evolution/css/template.css
27 46 0.85% 42 0.13% /templates/yoo_evolution/lib/js/addons/accordionmenu.js
28 46 0.85% 118 0.37% /templates/yoo_evolution/lib/js/addons/base.js
29 46 0.85% 41 0.13% /templates/yoo_evolution/lib/js/addons/dropdownmenu.js
30 46 0.85% 113 0.36% /templates/yoo_evolution/lib/js/yoo_tools.js

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 258 4.74% 4246 13.48% /
2 47 0.86% 1622 5.15% /templates/yoo_evolution/lib/js/mootools/mootools-release-1.11.js
3 45 0.83% 1503 4.77% /imageRotator/imagerotator.swf
4 47 0.86% 807 2.56% /plugins/system/ninja.shadowbox/js/shadowbox.js
5 16 0.29% 501 1.59% /components/com_portfolio/utils/multibox/js/mootools.js
6 46 0.85% 303 0.96% /templates/yoo_evolution/css/layout.css
7 46 0.85% 301 0.96% /templates/yoo_evolution/css/modules.css
8 16 0.29% 297 0.94% /components/com_portfolio/utils/multibox/js/multibox.js
9 46 0.85% 279 0.89% /templates/yoo_evolution/css/joomla.css
10 45 0.83% 242 0.77% /imageRotator/swfobject.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 258 4.74% 169 95.48% /
2 65 1.19% 4 2.26% /imageRotator/imagerotator_tur.html
3 7 0.13% 2 1.13% /quem_somos.html
4 1 0.02% 1 0.56% //
5 38 0.70% 1 0.56% /modules/mod_yoo_login/mod_yoo_login.css.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 258 4.74% 138 78.41% /
2 65 1.19% 33 18.75% /imageRotator/imagerotator_tur.html
3 7 0.13% 3 1.70% /quem_somos.html
4 38 0.70% 2 1.14% /modules/mod_yoo_login/mod_yoo_login.css.php

Top 30 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 593 10.90% 329 7.34% 3485 11.06% 4 2.26% internet5.pr.gov.br
2 384 7.06% 192 4.28% 1537 4.88% 2 1.13% 189.26.5.168.dynamic.adsl.gvt.net.br
3 376 6.91% 376 8.39% 3385 10.75% 2 1.13% 187.53.67.186
4 345 6.34% 169 3.77% 1400 4.44% 2 1.13% 187.52.237.219
5 277 5.09% 104 2.32% 481 1.53% 1 0.56% 201-89-215-210.ctaje701.dsl.brasiltelecom.net.br
6 209 3.84% 209 4.66% 1052 3.34% 2 1.13% 201-25-190-164.brasiltelecom.net.br
7 205 3.77% 103 2.30% 487 1.54% 1 0.56% 187.54.27.120
8 191 3.51% 191 4.26% 2379 7.56% 1 0.56% 201-25-181-106.ctame700.dsl.brasiltelecom.net.br
9 182 3.34% 182 4.06% 1726 5.48% 1 0.56% 201-66-29-160.ctaje700.dsl.brasiltelecom.net.br
10 171 3.14% 171 3.81% 1715 5.44% 1 0.56% 201-67-132-219.bnut3700.dsl.brasiltelecom.net.br
11 146 2.68% 143 3.19% 827 2.63% 2 1.13% 201-3-202-246.bnut3702.dsl.brasiltelecom.net.br
12 141 2.59% 141 3.14% 784 2.49% 1 0.56% 189-55-43-135-nd.cpe.vivax.com.br
13 134 2.46% 134 2.99% 1036 3.29% 1 0.56% 189-11-99-141.ctame700.dsl.brasiltelecom.net.br
14 129 2.37% 129 2.88% 696 2.21% 1 0.56% 186.212.80.97.static.host.gvt.net.br
15 128 2.35% 128 2.85% 973 3.09% 1 0.56% 201-41-3-12.paebv701.dsl.brasiltelecom.net.br
16 110 2.02% 109 2.43% 537 1.70% 1 0.56% 187-4-38-56.cslce701.e.brasiltelecom.net.br
17 106 1.95% 106 2.36% 506 1.61% 1 0.56% 200.175.195.115.dynamic.dialup.gvt.net.br
18 104 1.91% 94 2.10% 457 1.45% 1 0.56% 189-73-50-135.ctaje701.dsl.brasiltelecom.net.br
19 104 1.91% 103 2.30% 502 1.59% 1 0.56% 201.47.8.60.dynamic.adsl.gvt.net.br
20 103 1.89% 103 2.30% 490 1.56% 1 0.56% c915bafc.virtua.com.br
21 95 1.75% 95 2.12% 473 1.50% 1 0.56% 201-89-240-28.ctaje701.dsl.brasiltelecom.net.br
22 94 1.73% 94 2.10% 457 1.45% 1 0.56% 18776012060.telemar.net.br
23 94 1.73% 94 2.10% 457 1.45% 1 0.56% 189107206126.user.veloxzone.com.br
24 94 1.73% 94 2.10% 457 1.45% 1 0.56% 200-96-1-75.ctaje701.dsl.brasiltelecom.net.br
25 94 1.73% 94 2.10% 457 1.45% 1 0.56% bd654985.virtua.com.br
26 93 1.71% 93 2.07% 442 1.40% 1 0.56% 187.112.180.101.static.host.gvt.net.br
27 92 1.69% 92 2.05% 413 1.31% 1 0.56% 201-25-165-175.ctame704.dsl.brasiltelecom.net.br
28 91 1.67% 91 2.03% 379 1.20% 1 0.56% 187.5.57.151
29 85 1.56% 85 1.90% 335 1.06% 1 0.56% static.88-198-65-236.clients.your-server.de
30 79 1.45% 67 1.49% 793 2.52% 59 33.33% crawl-66-249-71-132.googlebot.com

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 593 10.90% 329 7.34% 3485 11.06% 4 2.26% internet5.pr.gov.br
2 376 6.91% 376 8.39% 3385 10.75% 2 1.13% 187.53.67.186
3 191 3.51% 191 4.26% 2379 7.56% 1 0.56% 201-25-181-106.ctame700.dsl.brasiltelecom.net.br
4 182 3.34% 182 4.06% 1726 5.48% 1 0.56% 201-66-29-160.ctaje700.dsl.brasiltelecom.net.br
5 171 3.14% 171 3.81% 1715 5.44% 1 0.56% 201-67-132-219.bnut3700.dsl.brasiltelecom.net.br
6 384 7.06% 192 4.28% 1537 4.88% 2 1.13% 189.26.5.168.dynamic.adsl.gvt.net.br
7 345 6.34% 169 3.77% 1400 4.44% 2 1.13% 187.52.237.219
8 209 3.84% 209 4.66% 1052 3.34% 2 1.13% 201-25-190-164.brasiltelecom.net.br
9 134 2.46% 134 2.99% 1036 3.29% 1 0.56% 189-11-99-141.ctame700.dsl.brasiltelecom.net.br
10 128 2.35% 128 2.85% 973 3.09% 1 0.56% 201-41-3-12.paebv701.dsl.brasiltelecom.net.br

Top 7 of 20 Total Referrers
# Hits Referrer
1 457 8.40% - (Direct Request)
2 30 0.55% http://webcache.googleusercontent.com/search
3 14 0.26% http://www.google.com.br/search
4 12 0.22% http://www.google.com.br/url
5 2 0.04% http://dealbd.mystart.com/search.php
6 1 0.02% http://onibusdesign.fotopages.com/
7 1 0.02% http://www.serragrandeturismo.com.br/site/index.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 24 92.31% famma turismo
2 1 3.85% nossa frota turismo
3 1 3.85% onibuss interior

Top 15 of 44 Total User Agents
# Hits User Agent
1 482 8.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; SIMBAR={2096E770-F84B-4F0A-ABFB-A998AE5DB556}; InfoPath.1)
2 453 8.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
3 440 8.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET
4 384 7.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; InfoPath.2)
5 372 6.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
6 345 6.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
7 320 5.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 233 4.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2)
9 182 3.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
10 153 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET
11 146 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
12 134 2.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
13 128 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; msn OptimizedIE8;PTBR)
14 110 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 108 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 3949 72.58% 3304 73.68% 22652 71.93% Brazil
2 1040 19.11% 762 16.99% 5793 18.39% unresolved
3 202 3.71% 184 4.10% 1583 5.02% commercial (.com)
4 85 1.56% 85 1.90% 335 1.06% Germany
5 64 1.18% 59 1.32% 344 1.09% network (.net)
6 51 0.94% 51 1.14% 298 0.95% Portugal
7 29 0.53% 20 0.45% 294 0.93% organizations (.org)
8 15 0.28% 15 0.33% 118 0.38% Russia
9 4 0.07% 4 0.09% 63 0.20% Japan
10 2 0.04% 2 0.04% 16 0.05% Sweden


Generated by Webalizer Version 2.01