Usage Statistics for www.fammaturismo.com.br

Summary Period: April 2010
Generated 01-May-2010 04:00 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 3171
Total Files 3081
Total Pages 283
Total Visits 80
Total KBytes 22797
Total Unique Sites 35
Total Unique URLs 266
Total Unique Referrers 18
Total Unique User Agents 31
. Avg Max
Hits per Hour 4 280
Hits per Day 113 1146
Files per Day 110 1085
Pages per Day 10 80
Visits per Day 2 15
KBytes per Day 814 6840
Hits by Response Code
Code 200 - OK 3081
Code 206 - Partial Content 2
Code 301 - Moved Permanently 20
Code 304 - Not Modified 61
Code 404 - Not Found 7

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
3 1 0.03% 1 0.03% 1 0.35% 1 1.25% 1 2.86% 16 0.07%
4 198 6.24% 198 6.43% 22 7.77% 2 2.50% 2 5.71% 1940 8.51%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 25 0.79% 18 0.58% 24 8.48% 5 6.25% 2 5.71% 362 1.59%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 140 4.42% 140 4.54% 9 3.18% 4 5.00% 6 17.14% 746 3.27%
9 234 7.38% 234 7.59% 18 6.36% 2 2.50% 1 2.86% 1493 6.55%
10 144 4.54% 144 4.67% 6 2.12% 1 1.25% 1 2.86% 870 3.82%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 0.03% 1 0.03% 1 0.35% 1 1.25% 1 2.86% 0 0.00%
21 8 0.25% 8 0.26% 2 0.71% 1 1.25% 1 2.86% 68 0.30%
22 1146 36.14% 1085 35.22% 80 28.27% 15 18.75% 11 31.43% 6840 30.00%
23 245 7.73% 240 7.79% 29 10.25% 3 3.75% 2 5.71% 1637 7.18%
24 103 3.25% 100 3.25% 10 3.53% 6 7.50% 3 8.57% 446 1.96%
25 345 10.88% 339 11.00% 22 7.77% 3 3.75% 3 8.57% 3316 14.55%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 143 4.51% 137 4.45% 16 5.65% 11 13.75% 4 11.43% 678 2.98%
28 422 13.31% 421 13.66% 32 11.31% 14 17.50% 3 8.57% 4215 18.49%
29 7 0.22% 6 0.19% 4 1.41% 4 5.00% 4 11.43% 49 0.22%
30 9 0.28% 9 0.29% 7 2.47% 7 8.75% 2 5.71% 121 0.53%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 297 9.37% 10 293 9.51% 0 19 6.71% 74 2079 9.12%
1 6 184 5.80% 6 184 5.97% 0 8 2.83% 61 1697 7.45%
2 4 127 4.01% 4 126 4.09% 0 7 2.47% 25 694 3.04%
3 0 1 0.03% 0 0 0.00% 0 1 0.35% 0 0 0.00%
4 0 2 0.06% 0 2 0.06% 0 2 0.71% 1 36 0.16%
5 0 2 0.06% 0 2 0.06% 0 2 0.71% 1 34 0.15%
6 0 4 0.13% 0 3 0.10% 0 3 1.06% 1 35 0.15%
7 0 5 0.16% 0 4 0.13% 0 4 1.41% 2 51 0.23%
8 9 261 8.23% 9 261 8.47% 1 28 9.89% 91 2548 11.18%
9 5 148 4.67% 5 148 4.80% 0 10 3.53% 34 942 4.13%
10 7 197 6.21% 6 192 6.23% 1 28 9.89% 75 2092 9.18%
11 10 283 8.92% 9 273 8.86% 0 22 7.77% 64 1780 7.81%
12 0 8 0.25% 0 7 0.23% 0 7 2.47% 4 126 0.55%
13 3 100 3.15% 3 100 3.25% 0 10 3.53% 19 523 2.30%
14 5 140 4.42% 5 140 4.54% 0 9 3.18% 27 746 3.27%
15 8 236 7.44% 7 216 7.01% 0 16 5.65% 51 1435 6.30%
16 13 384 12.11% 12 353 11.46% 0 17 6.01% 71 1978 8.68%
17 12 342 10.79% 12 339 11.00% 1 33 11.66% 80 2249 9.86%
18 6 176 5.55% 6 175 5.68% 0 11 3.89% 66 1858 8.15%
19 4 118 3.72% 3 111 3.60% 0 27 9.54% 27 758 3.32%
20 0 8 0.25% 0 6 0.19% 0 5 1.77% 3 74 0.32%
21 4 138 4.35% 4 138 4.48% 0 7 2.47% 36 1000 4.39%
22 0 7 0.22% 0 7 0.23% 0 4 1.41% 2 59 0.26%
23 0 3 0.09% 0 1 0.03% 0 3 1.06% 0 1 0.01%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 199 6.28% 3535 15.51% /
2 107 3.37% 80 0.35% /imageRotator/madrid.xml
3 35 1.10% 17 0.07% /imageRotator/imagerotator_tur.html
4 24 0.76% 960 4.21% /imageRotator/imagerotator.swf
5 24 0.76% 161 0.71% /imageRotator/swfobject.js
6 24 0.76% 982 4.31% /templates/yoo_evolution/lib/js/mootools/mootools-release-1.11.js
7 22 0.69% 446 1.96% /plugins/system/ninja.shadowbox/js/shadowbox.js
8 22 0.69% 67 0.29% /templates/yoo_evolution/lib/js/addons/base.js
9 21 0.66% 35 0.15% /media/system/js/caption.js
10 21 0.66% 28 0.12% /modules/mod_yoo_login/mod_yoo_login.css.php
11 21 0.66% 12 0.05% /plugins/system/ninja.shadowbox/js/lang/shadowbox-pt-BR.js
12 21 0.66% 20 0.09% /plugins/system/ninja.shadowbox/js/player/shadowbox-flv.js
13 21 0.66% 7 0.03% /plugins/system/ninja.shadowbox/js/player/shadowbox-html.js
14 21 0.66% 15 0.07% /plugins/system/ninja.shadowbox/js/player/shadowbox-iframe.js
15 21 0.66% 38 0.17% /plugins/system/ninja.shadowbox/js/player/shadowbox-img.js
16 21 0.66% 20 0.09% /plugins/system/ninja.shadowbox/js/player/shadowbox-qt.js
17 21 0.66% 12 0.05% /plugins/system/ninja.shadowbox/js/player/shadowbox-swf.js
18 21 0.66% 22 0.10% /plugins/system/ninja.shadowbox/js/player/shadowbox-wmp.js
19 21 0.66% 68 0.30% /plugins/system/ninja.shadowbox/js/skin/classic/skin.js
20 21 0.66% 72 0.32% /templates/yoo_evolution/css/reset.css
21 21 0.66% 12 0.05% /templates/yoo_evolution/css/template.css
22 21 0.66% 16 0.07% /templates/yoo_evolution/css/yellow/yellow-layout.css
23 21 0.66% 24 0.10% /templates/yoo_evolution/lib/js/addons/accordionmenu.js
24 21 0.66% 47 0.21% /templates/yoo_evolution/lib/js/addons/fancymenu.js
25 21 0.66% 64 0.28% /templates/yoo_evolution/lib/js/yoo_tools.js
26 20 0.63% 21 0.09% /plugins/system/ninja.shadowbox/js/adapter/shadowbox-mootools.js
27 20 0.63% 97 0.43% /plugins/system/ninja.shadowbox/js/skin/classic/skin.css
28 20 0.63% 40 0.18% /templates/yoo_evolution/css/extensions.css
29 20 0.63% 143 0.63% /templates/yoo_evolution/css/joomla.css
30 20 0.63% 155 0.68% /templates/yoo_evolution/css/layout.css

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 199 6.28% 3535 15.51% /
2 24 0.76% 982 4.31% /templates/yoo_evolution/lib/js/mootools/mootools-release-1.11.js
3 24 0.76% 960 4.21% /imageRotator/imagerotator.swf
4 16 0.50% 573 2.51% /components/com_portfolio/utils/multibox/js/mootools.js
5 22 0.69% 446 1.96% /plugins/system/ninja.shadowbox/js/shadowbox.js
6 16 0.50% 340 1.49% /components/com_portfolio/utils/multibox/js/multibox.js
7 24 0.76% 161 0.71% /imageRotator/swfobject.js
8 20 0.63% 155 0.68% /templates/yoo_evolution/css/layout.css
9 20 0.63% 155 0.68% /templates/yoo_evolution/css/modules.css
10 20 0.63% 143 0.63% /templates/yoo_evolution/css/joomla.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 199 6.28% 72 91.14% /
2 35 1.10% 4 5.06% /imageRotator/imagerotator_tur.html
3 21 0.66% 2 2.53% /modules/mod_yoo_login/mod_yoo_login.css.php
4 7 0.22% 1 1.27% /quem_somos.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 199 6.28% 62 79.49% /
2 35 1.10% 13 16.67% /imageRotator/imagerotator_tur.html
3 21 0.66% 2 2.56% /modules/mod_yoo_login/mod_yoo_login.css.php
4 7 0.22% 1 1.28% /quem_somos.html

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 245 7.73% 245 7.95% 2294 10.06% 1 1.25% 201.22.95.156.static.gvt.net.br
2 239 7.54% 236 7.66% 1598 7.01% 1 1.25% 187-5-40-212.ctame701.dsl.brasiltelecom.net.br
3 234 7.38% 234 7.59% 1493 6.55% 2 2.50% bd65709e.virtua.com.br
4 204 6.43% 184 5.97% 1239 5.43% 1 1.25% 189.26.46.116.dynamic.adsl.gvt.net.br
5 184 5.80% 184 5.97% 1697 7.45% 1 1.25% bd2028f6.virtua.com.br
6 172 5.42% 167 5.42% 1731 7.59% 1 1.25% 201-3-253-103.bnut3702.dsl.brasiltelecom.net.br
7 170 5.36% 170 5.52% 1543 6.77% 1 1.25% 20151126068.user.veloxzone.com.br
8 162 5.11% 162 5.26% 1664 7.30% 1 1.25% 189.26.105.37.dynamic.adsl.gvt.net.br
9 151 4.76% 151 4.90% 1062 4.66% 1 1.25% 201-67-190-146.jvece702.dsl.brasiltelecom.net.br
10 146 4.60% 143 4.64% 830 3.64% 1 1.25% 201-236-6-238.static.tie.cl
11 144 4.54% 144 4.67% 870 3.82% 1 1.25% 200.146.78.236.static.gvt.net.br
12 137 4.32% 137 4.45% 984 4.32% 1 1.25% 18925058230.user.veloxzone.com.br
13 135 4.26% 108 3.51% 547 2.40% 1 1.25% 189.26.39.174.dynamic.adsl.gvt.net.br
14 124 3.91% 124 4.02% 675 2.96% 1 1.25% 189-93-177-173.3g.claro.net.br
15 122 3.85% 119 3.86% 515 2.26% 1 1.25% 189.127.137.130
16 119 3.75% 117 3.80% 657 2.88% 1 1.25% 200.146.11.227.dynamic.dialup.gvt.net.br
17 104 3.28% 104 3.38% 494 2.17% 1 1.25% 200-233-220-002.static.ctbctelecom.com.br
18 93 2.93% 93 3.02% 396 1.74% 1 1.25% 201-34-228-241.gnace703.dsl.brasiltelecom.net.br
19 93 2.93% 93 3.02% 396 1.74% 1 1.25% 201-35-221-19.jvece701.dsl.brasiltelecom.net.br
20 43 1.36% 36 1.17% 506 2.22% 29 36.25% crawl-66-249-71-68.googlebot.com
21 40 1.26% 33 1.07% 578 2.54% 8 10.00% sls-gb15p2.dca2.superb.net
22 19 0.60% 18 0.58% 275 1.21% 3 3.75% crawl-66-249-71-199.googlebot.com
23 15 0.47% 9 0.29% 158 0.69% 3 3.75% crawl-66-249-68-150.googlebot.com
24 15 0.47% 11 0.36% 87 0.38% 5 6.25% llf320046.crawl.yahoo.net
25 10 0.32% 10 0.32% 87 0.38% 1 1.25% 150.70.84.206
26 8 0.25% 8 0.26% 68 0.30% 1 1.25% 157.133.17.187.redenetworks.net.br
27 8 0.25% 8 0.26% 16 0.07% 0 0.00% 216.104.15.138
28 7 0.22% 7 0.23% 70 0.31% 1 1.25% 216.104.15.130
29 6 0.19% 6 0.19% 12 0.05% 1 1.25% 216.104.15.142
30 6 0.19% 6 0.19% 62 0.27% 4 5.00% crawl-19c.cuil.com

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 7.73% 245 7.95% 2294 10.06% 1 1.25% 201.22.95.156.static.gvt.net.br
2 172 5.42% 167 5.42% 1731 7.59% 1 1.25% 201-3-253-103.bnut3702.dsl.brasiltelecom.net.br
3 184 5.80% 184 5.97% 1697 7.45% 1 1.25% bd2028f6.virtua.com.br
4 162 5.11% 162 5.26% 1664 7.30% 1 1.25% 189.26.105.37.dynamic.adsl.gvt.net.br
5 239 7.54% 236 7.66% 1598 7.01% 1 1.25% 187-5-40-212.ctame701.dsl.brasiltelecom.net.br
6 170 5.36% 170 5.52% 1543 6.77% 1 1.25% 20151126068.user.veloxzone.com.br
7 234 7.38% 234 7.59% 1493 6.55% 2 2.50% bd65709e.virtua.com.br
8 204 6.43% 184 5.97% 1239 5.43% 1 1.25% 189.26.46.116.dynamic.adsl.gvt.net.br
9 151 4.76% 151 4.90% 1062 4.66% 1 1.25% 201-67-190-146.jvece702.dsl.brasiltelecom.net.br
10 137 4.32% 137 4.45% 984 4.32% 1 1.25% 18925058230.user.veloxzone.com.br

Top 3 of 18 Total Referrers
# Hits Referrer
1 348 10.97% - (Direct Request)
2 86 2.71% http://webcache.googleusercontent.com/search
3 9 0.28% http://equipehobbybus.fotopages.com/

Top 15 of 31 Total User Agents
# Hits User Agent
1 577 18.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
2 321 10.12% Opera/9.80 (Windows NT 6.1; U; pt-BR) Presto/2.5.22 Version/10.51
3 245 7.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
4 184 5.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 172 5.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 170 5.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
7 162 5.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4)
8 151 4.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
9 146 4.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MEGAUPLOAD 1.0; .NET CLR 2.0.50727)
10 145 4.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 137 4.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9
12 135 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
13 124 3.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
14 122 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; GTB6.4; .NET CLR 2.0.50727; OfficeLiveConnector.1.3;
15 93 2.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET C

Usage by Country for April 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 2718 85.71% 2661 86.37% 19407 85.13% Brazil
2 160 5.05% 157 5.10% 826 3.62% unresolved
3 146 4.60% 143 4.64% 830 3.64% Chile
4 91 2.87% 77 2.50% 1051 4.61% commercial (.com)
5 55 1.73% 44 1.43% 666 2.92% network (.net)
6 1 0.03% 1 0.03% 16 0.07% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01