Usage Statistics for www.fammaturismo.com.br

Summary Period: May 2009
Generated 01-Jun-2009 04:00 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 3103
Total Files 2301
Total Pages 153
Total Visits 20
Total KBytes 17674
Total Unique Sites 17
Total Unique URLs 285
Total Unique Referrers 15
Total Unique User Agents 17
. Avg Max
Hits per Hour 4 490
Hits per Day 100 459
Files per Day 74 310
Pages per Day 4 24
Visits per Day 0 4
KBytes per Day 570 2485
Hits by Response Code
Code 200 - OK 2301
Code 206 - Partial Content 3
Code 301 - Moved Permanently 5
Code 304 - Not Modified 761
Code 404 - Not Found 33

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 313 10.09% 145 6.30% 13 8.50% 3 15.00% 2 11.76% 819 4.64%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 112 3.61% 111 4.82% 9 5.88% 1 5.00% 1 5.88% 574 3.25%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 434 13.99% 310 13.47% 24 15.69% 4 20.00% 3 17.65% 2485 14.06%
14 179 5.77% 179 7.78% 11 7.19% 1 5.00% 1 5.88% 1941 10.98%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 157 5.06% 136 5.91% 7 4.58% 1 5.00% 1 5.88% 799 4.52%
19 459 14.79% 310 13.47% 24 15.69% 2 10.00% 2 11.76% 2068 11.70%
20 178 5.74% 167 7.26% 8 5.23% 1 5.00% 1 5.88% 1818 10.29%
21 148 4.77% 30 1.30% 9 5.88% 1 5.00% 1 5.88% 599 3.39%
22 297 9.57% 196 8.52% 15 9.80% 1 5.00% 1 5.88% 1097 6.21%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 132 4.25% 122 5.30% 5 3.27% 1 5.00% 1 5.88% 678 3.84%
25 320 10.31% 224 9.73% 10 6.54% 1 5.00% 1 5.88% 2474 14.00%
26 156 5.03% 156 6.78% 9 5.88% 1 5.00% 1 5.88% 1268 7.18%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 122 3.93% 119 5.17% 6 3.92% 1 5.00% 1 5.88% 614 3.47%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 96 3.09% 96 4.17% 3 1.96% 1 5.00% 1 5.88% 438 2.48%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 10 320 10.31% 7 224 9.73% 0 10 6.54% 80 2474 14.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 9 301 9.70% 8 275 11.95% 0 15 9.80% 64 1999 11.31%
11 3 104 3.35% 3 104 4.52% 0 3 1.96% 28 869 4.92%
12 9 286 9.22% 8 273 11.86% 0 15 9.80% 55 1714 9.70%
13 9 298 9.60% 6 197 8.56% 0 15 9.80% 35 1098 6.21%
14 9 287 9.25% 5 164 7.13% 0 14 9.15% 31 947 5.36%
15 5 157 5.06% 4 136 5.91% 0 7 4.58% 26 799 4.52%
16 9 291 9.38% 9 290 12.60% 0 20 13.07% 81 2515 14.23%
17 5 156 5.03% 5 156 6.78% 0 9 5.88% 41 1268 7.18%
18 14 463 14.92% 7 218 9.47% 0 26 16.99% 83 2558 14.47%
19 0 5 0.16% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 9 296 9.54% 4 144 6.26% 0 12 7.84% 26 800 4.53%
22 4 139 4.48% 3 120 5.22% 0 7 4.58% 20 633 3.58%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 98 3.16% 1812 10.25% /
2 92 2.96% 68 0.39% /imageRotator/madrid.xml
3 26 0.84% 11 0.06% /imageRotator/imagerotator_tur.html
4 24 0.77% 17 0.09% /plugins/system/ninja.shadowbox/js/adapter/shadowbox-mootools.js
5 24 0.77% 319 1.80% /plugins/system/ninja.shadowbox/js/shadowbox.js
6 24 0.77% 12 0.07% /templates/yoo_evolution/css/yellow/yellow-layout.css
7 24 0.77% 640 3.62% /templates/yoo_evolution/lib/js/mootools/mootools-release-1.11.js
8 23 0.74% 9 0.05% /plugins/system/ninja.shadowbox/js/lang/shadowbox-pt-BR.js
9 23 0.74% 15 0.08% /plugins/system/ninja.shadowbox/js/player/shadowbox-flv.js
10 23 0.74% 29 0.16% /plugins/system/ninja.shadowbox/js/player/shadowbox-img.js
11 23 0.74% 16 0.09% /plugins/system/ninja.shadowbox/js/player/shadowbox-qt.js
12 23 0.74% 9 0.05% /plugins/system/ninja.shadowbox/js/player/shadowbox-swf.js
13 23 0.74% 77 0.43% /plugins/system/ninja.shadowbox/js/skin/classic/skin.css
14 23 0.74% 51 0.29% /plugins/system/ninja.shadowbox/js/skin/classic/skin.js
15 23 0.74% 32 0.18% /templates/yoo_evolution/css/extensions.css
16 23 0.74% 113 0.64% /templates/yoo_evolution/css/joomla.css
17 23 0.74% 123 0.69% /templates/yoo_evolution/css/layout.css
18 23 0.74% 94 0.53% /templates/yoo_evolution/css/menus.css
19 23 0.74% 122 0.69% /templates/yoo_evolution/css/modules.css
20 23 0.74% 54 0.31% /templates/yoo_evolution/css/reset.css
21 23 0.74% 9 0.05% /templates/yoo_evolution/css/template.css
22 23 0.74% 87 0.49% /templates/yoo_evolution/css/typography.css
23 23 0.74% 48 0.27% /templates/yoo_evolution/lib/js/addons/base.js
24 22 0.71% 101 0.57% /imageRotator/swfobject.js
25 22 0.71% 6 0.03% /plugins/system/ninja.shadowbox/js/player/shadowbox-html.js
26 22 0.71% 11 0.06% /plugins/system/ninja.shadowbox/js/player/shadowbox-iframe.js
27 22 0.71% 17 0.10% /plugins/system/ninja.shadowbox/js/player/shadowbox-wmp.js
28 22 0.71% 17 0.10% /templates/yoo_evolution/lib/js/addons/accordionmenu.js
29 22 0.71% 17 0.10% /templates/yoo_evolution/lib/js/addons/dropdownmenu.js
30 22 0.71% 33 0.19% /templates/yoo_evolution/lib/js/addons/fancymenu.js

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 98 3.16% 1812 10.25% /
2 20 0.64% 668 3.78% /imageRotator/imagerotator.swf
3 24 0.77% 640 3.62% /templates/yoo_evolution/lib/js/mootools/mootools-release-1.11.js
4 17 0.55% 465 2.63% /components/com_portfolio/utils/multibox/js/mootools.js
5 24 0.77% 319 1.80% /plugins/system/ninja.shadowbox/js/shadowbox.js
6 17 0.55% 276 1.56% /components/com_portfolio/utils/multibox/js/multibox.js
7 23 0.74% 123 0.69% /templates/yoo_evolution/css/layout.css
8 23 0.74% 122 0.69% /templates/yoo_evolution/css/modules.css
9 23 0.74% 113 0.64% /templates/yoo_evolution/css/joomla.css
10 22 0.71% 101 0.57% /imageRotator/swfobject.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 98 3.16% 19 95.00% /
2 26 0.84% 1 5.00% /imageRotator/imagerotator_tur.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 98 3.16% 16 84.21% /
2 26 0.84% 3 15.79% /imageRotator/imagerotator_tur.html

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 320 10.31% 224 9.73% 2474 14.00% 1 5.00% 189.108.251.30
2 311 10.02% 143 6.21% 804 4.55% 2 10.00% bzsa.com.br
3 297 9.57% 196 8.52% 1097 6.21% 1 5.00% ip-189-96-9-249.user.vivozap.com.br
4 290 9.35% 166 7.21% 1153 6.53% 2 10.00% clublecuritibano210.static.gvt.net.br
5 287 9.25% 164 7.13% 947 5.36% 1 5.00% 189.26.28.56.dynamic.adsl.gvt.net.br
6 285 9.18% 167 7.26% 1907 10.79% 2 10.00% manaus.engepecas.com.br
7 179 5.77% 179 7.78% 1941 10.98% 1 5.00% 200.139.120.175.dynamic.adsl.gvt.net.br
8 178 5.74% 167 7.26% 1818 10.29% 1 5.00% 200-103-134-213.ctame705.dsl.brasiltelecom.net.br
9 172 5.54% 146 6.35% 1121 6.35% 1 5.00% 201.22.23.201.dynamic.adsl.gvt.net.br
10 157 5.06% 136 5.91% 799 4.52% 1 5.00% bd225dba.virtua.com.br
11 156 5.03% 156 6.78% 1268 7.18% 1 5.00% bd040bdf.virtua.com.br
12 132 4.25% 124 5.39% 678 3.84% 1 5.00% 189.115.100.47.static.host.gvt.net.br
13 122 3.93% 119 5.17% 614 3.47% 1 5.00% 189-11-44-207.ctame700.dsl.brasiltelecom.net.br
14 112 3.61% 112 4.87% 574 3.25% 1 5.00% ip-189-96-89-90.user.vivozap.com.br
15 96 3.09% 96 4.17% 438 2.48% 1 5.00% 200-103-247-103.ctame705.dsl.brasiltelecom.net.br
16 7 0.23% 7 0.30% 24 0.13% 1 5.00% 150.70.84.41
17 2 0.06% 2 0.09% 16 0.09% 1 5.00% 38.98.19.111

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 10.31% 224 9.73% 2474 14.00% 1 5.00% 189.108.251.30
2 179 5.77% 179 7.78% 1941 10.98% 1 5.00% 200.139.120.175.dynamic.adsl.gvt.net.br
3 285 9.18% 167 7.26% 1907 10.79% 2 10.00% manaus.engepecas.com.br
4 178 5.74% 167 7.26% 1818 10.29% 1 5.00% 200-103-134-213.ctame705.dsl.brasiltelecom.net.br
5 156 5.03% 156 6.78% 1268 7.18% 1 5.00% bd040bdf.virtua.com.br
6 290 9.35% 166 7.21% 1153 6.53% 2 10.00% clublecuritibano210.static.gvt.net.br
7 172 5.54% 146 6.35% 1121 6.35% 1 5.00% 201.22.23.201.dynamic.adsl.gvt.net.br
8 297 9.57% 196 8.52% 1097 6.21% 1 5.00% ip-189-96-9-249.user.vivozap.com.br
9 287 9.25% 164 7.13% 947 5.36% 1 5.00% 189.26.28.56.dynamic.adsl.gvt.net.br
10 311 10.02% 143 6.21% 804 4.55% 2 10.00% bzsa.com.br

Top 1 of 15 Total Referrers
# Hits Referrer
1 119 3.83% - (Direct Request)

Top 15 of 17 Total User Agents
# Hits User Agent
1 320 10.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Embedded Web Br
2 311 10.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
3 297 9.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4 290 9.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 287 9.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPat
6 285 9.18% Opera/9.63 (X11; Linux x86_64; U; pt-BR) Presto/2.1.1
7 274 8.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
8 179 5.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
9 172 5.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
10 157 5.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={85EE4A1E-3D0A-42C6-86C6-9E9D862B5DA0}; GTB5; Mozilla/4.0 (compatib
11 156 5.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 131 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 122 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; User-agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;
14 112 3.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
15 7 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for May 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 2774 89.40% 2071 90.00% 15160 85.78% Brazil
2 329 10.60% 233 10.13% 2514 14.22% unresolved


Generated by Webalizer Version 2.01